Ana Sayfa›Championship
🏆
England
Championship
Sezon 2020-2000 · FEM League Intelligence
Puan Durumu
56 takım| # | Takım | O | G | B | M | AV | P |
|---|---|---|---|---|---|---|---|
| 1 | Preston North End FC | 460 | 186 | 125 | 149 | +60 | 683 |
| 2 | Sheffield United | 414 | 178 | 115 | 121 | +101 | 649 |
| 3 | Wolverhampton Wanderers | 368 | 157 | 115 | 96 | +124 | 586 |
| 4 | Crystal Palace | 414 | 153 | 115 | 146 | +50 | 574 |
| 5 | Watford | 414 | 151 | 109 | 154 | -1 | 562 |
| 6 | Burnley | 414 | 150 | 111 | 153 | -41 | 561 |
| 7 | Ipswich Town | 368 | 143 | 108 | 117 | +56 | 537 |
| 8 | Coventry City | 414 | 134 | 111 | 169 | -67 | 513 |
| 9 | Norwich City | 368 | 144 | 80 | 144 | +1 | 512 |
| 10 | West Bromwich Albion | 276 | 145 | 65 | 66 | +165 | 500 |
| 11 | Reading | 276 | 134 | 65 | 77 | +125 | 467 |
| 12 | Cardiff City FC | 322 | 120 | 97 | 105 | +47 | 457 |
| 13 | Sheffield Wednesday | 368 | 111 | 102 | 155 | -95 | 435 |
| 14 | Nottingham Forest | 322 | 111 | 99 | 112 | +22 | 432 |
| 15 | Derby County | 322 | 114 | 82 | 126 | -42 | 424 |
| 16 | Leicester City | 276 | 97 | 93 | 86 | +26 | 384 |
| 17 | Stoke City FC | 276 | 103 | 75 | 98 | 0 | 384 |
| 18 | Queens Park Rangers | 322 | 93 | 102 | 127 | -78 | 381 |
| 19 | Plymouth Argyle FC | 276 | 85 | 77 | 114 | -46 | 332 |
| 20 | Birmingham City | 184 | 93 | 44 | 47 | +74 | 323 |
| 21 | Millwall | 230 | 85 | 63 | 82 | -3 | 318 |
| 22 | Barnsley | 276 | 82 | 67 | 127 | -115 | 313 |
| 23 | Gillingham FC | 230 | 73 | 63 | 94 | -57 | 282 |
| 24 | Sunderland | 138 | 78 | 27 | 33 | +81 | 261 |
| 25 | Crewe Alexandra | 230 | 62 | 63 | 105 | -102 | 249 |
| 26 | Southampton | 184 | 57 | 61 | 66 | -16 | 232 |
| 27 | AFC Wimbledon | 184 | 61 | 47 | 76 | -18 | 230 |
| 28 | Portsmouth | 138 | 52 | 44 | 42 | +28 | 200 |
| 29 | Bristol City | 138 | 50 | 48 | 40 | -8 | 198 |
| 30 | Rotherham United FC | 184 | 43 | 62 | 79 | -56 | 191 |
| 31 | Leeds United | 138 | 48 | 40 | 50 | -11 | 184 |
| 32 | Blackpool | 138 | 44 | 48 | 46 | 0 | 180 |
| 33 | Hull City | 138 | 46 | 38 | 54 | -4 | 176 |
| 34 | Wigan Athletic FC | 92 | 43 | 29 | 20 | +59 | 158 |
| 35 | Walsall | 138 | 41 | 33 | 64 | -52 | 156 |
| 36 | West Ham United | 92 | 40 | 27 | 25 | +32 | 147 |
| 37 | Bradford City AFC | 138 | 39 | 26 | 73 | -60 | 143 |
| 38 | Grimsby Town FC | 138 | 35 | 36 | 67 | -78 | 141 |
| 39 | Swansea City FC | 92 | 33 | 38 | 21 | +16 | 137 |
| 40 | Brighton & Hove Albion FC | 138 | 31 | 40 | 67 | -77 | 133 |
| 41 | Doncaster Rovers FC | 92 | 32 | 22 | 38 | -10 | 118 |
| 42 | Colchester United FC | 92 | 27 | 25 | 40 | -11 | 106 |
| 43 | Charlton Athletic | 92 | 25 | 28 | 39 | -17 | 103 |
| 44 | Luton Town FC | 92 | 28 | 19 | 45 | -28 | 103 |
| 45 | Newcastle United | 46 | 30 | 12 | 4 | +55 | 102 |
| 46 | Fulham | 46 | 30 | 11 | 5 | +58 | 101 |
| 47 | Manchester City | 46 | 31 | 6 | 9 | +56 | 99 |
| 48 | Scunthorpe United FC | 92 | 25 | 23 | 44 | -45 | 98 |
| 49 | Blackburn Rovers | 46 | 26 | 13 | 7 | +37 | 91 |
| 50 | Bolton Wanderers | 46 | 24 | 15 | 7 | +31 | 87 |
| 51 | Stockport County | 92 | 17 | 26 | 49 | -67 | 77 |
| 52 | Middlesbrough | 46 | 16 | 14 | 16 | +8 | 62 |
| 53 | Huddersfield Town AFC | 46 | 11 | 15 | 20 | -9 | 48 |
| 54 | Southend United | 46 | 10 | 12 | 24 | -33 | 42 |
| 55 | Tranmere Rovers FC | 46 | 9 | 11 | 26 | -31 | 38 |
| 56 | Peterborough United FC | 46 | 8 | 10 | 28 | -34 | 34 |
Sheffield United
Wolverhampton Wanderers
Crystal Palace
Watford
Burnley
Ipswich Town
Coventry City
Norwich City
West Bromwich Albion
Reading
Sheffield Wednesday
Nottingham Forest
Derby County
Leicester City
Queens Park Rangers
Birmingham City
Millwall
Barnsley
Sunderland
Crewe Alexandra
Southampton
AFC Wimbledon
Portsmouth
Bristol City
Leeds United
Blackpool
Hull City
Walsall
West Ham United
Charlton Athletic
Newcastle United
Fulham
Manchester City
Blackburn Rovers
Bolton Wanderers
Stockport County
Middlesbrough
Southend United