Ana Sayfa›Uruguayan Primera Division

Uruguay
Uruguayan Primera Division
Sezon 2025 · FEM League Intelligence
Puan Durumu
16 takım| # | Takım | O | G | B | M | AV | P |
|---|---|---|---|---|---|---|---|
| 1 | Nacional Montevideo | 41 | 25 | 12 | 4 | +40 | 87 |
| 2 | Peñarol | 41 | 25 | 8 | 8 | +32 | 83 |
| 3 | Liverpool Montevideo | 38 | 18 | 11 | 9 | +13 | 65 |
| 4 | Juventud Las Piedras | 37 | 18 | 7 | 12 | +6 | 61 |
| 5 | Defensor Sporting | 37 | 18 | 7 | 12 | +4 | 61 |
| 6 | Boston River | 39 | 14 | 14 | 11 | +10 | 56 |
| 7 | Racing Montevideo | 38 | 14 | 12 | 12 | +1 | 54 |
| 8 | Montevideo City Torque | 38 | 13 | 11 | 14 | +3 | 50 |
| 9 | Cerro | 38 | 13 | 11 | 14 | -5 | 50 |
| 10 | Cerro Largo | 37 | 12 | 13 | 12 | 0 | 49 |
| 11 | Danubio | 37 | 10 | 13 | 14 | 0 | 43 |
| 12 | Progreso | 37 | 10 | 9 | 18 | -22 | 39 |
| 13 | Plaza Colonia | 37 | 8 | 11 | 18 | -18 | 35 |
| 14 | Montevideo Wanderers | 39 | 7 | 14 | 18 | -21 | 35 |
| 15 | River Plate Montevideo | 37 | 6 | 11 | 20 | -20 | 29 |
| 16 | Miramar Misiones | 37 | 7 | 8 | 22 | -23 | 29 |
Nacional Montevideo
Peñarol
Liverpool Montevideo
Juventud Las Piedras
Defensor Sporting
Boston River
Racing Montevideo
Montevideo City Torque
Cerro
Cerro Largo
Danubio
Progreso
Plaza Colonia
Montevideo Wanderers
River Plate Montevideo
Miramar Misiones