Ana Sayfa›UEFA Champions League
🏆
Europe
UEFA Champions League
Sezon 2019-2070 · FEM League Intelligence
Puan Durumu
33 takım| # | Takım | O | G | B | M | AV | P |
|---|---|---|---|---|---|---|---|
| 1 | Ajax | 9 | 6 | 1 | 2 | +12 | 19 |
| 2 | Celtic | 6 | 5 | 0 | 1 | +20 | 15 |
| 3 | Crvena Zvezda | 8 | 5 | 0 | 3 | +10 | 15 |
| 4 | FC Carl Zeiss Jena | 6 | 5 | 0 | 1 | +4 | 15 |
| 5 | Atlético Madrid | 8 | 5 | 0 | 3 | +3 | 15 |
| 6 | Panathinaikos | 9 | 4 | 2 | 3 | +6 | 14 |
| 7 | Legia Warsaw | 6 | 4 | 0 | 2 | +6 | 12 |
| 8 | Everton | 6 | 2 | 4 | 0 | +7 | 10 |
| 9 | Standard Liege | 4 | 3 | 0 | 1 | +6 | 9 |
| 10 | Borussia Mönchengladbach | 4 | 2 | 2 | 0 | +16 | 8 |
| 11 | SK Slovan Bratislava | 4 | 2 | 1 | 1 | -1 | 7 |
| 12 | Sporting CP | 4 | 2 | 0 | 2 | +7 | 6 |
| 13 | Cagliari Calcio | 4 | 2 | 0 | 2 | 0 | 6 |
| 14 | Waterford | 4 | 2 | 0 | 2 | -5 | 6 |
| 15 | Spartak Moskva | 2 | 1 | 0 | 1 | 0 | 3 |
| 16 | Levski Sofia | 2 | 1 | 0 | 1 | -1 | 3 |
| 17 | Austria Wien | 4 | 1 | 0 | 3 | -2 | 3 |
| 18 | Ujpesti Dozsa SC | 2 | 1 | 0 | 1 | -2 | 3 |
| 19 | Saint Etienne | 2 | 1 | 0 | 1 | -2 | 3 |
| 20 | Basel | 4 | 1 | 0 | 3 | -4 | 3 |
| 21 | Feyenoord Rotterdam | 2 | 0 | 2 | 0 | 0 | 2 |
| 22 | UT Arad | 4 | 0 | 2 | 2 | -5 | 2 |
| 23 | B 1903 Kobenhavn | 2 | 0 | 1 | 1 | -1 | 1 |
| 24 | KF Tirana | 2 | 0 | 1 | 1 | -2 | 1 |
| 25 | Glentoran | 2 | 0 | 0 | 2 | -3 | 0 |
| 26 | IFK Goteborg | 2 | 0 | 0 | 2 | -5 | 0 |
| 27 | Fenerbahçe İstanbul SK | 2 | 0 | 0 | 2 | -5 | 0 |
| 28 | AS Jeunesse Esch | 2 | 0 | 0 | 2 | -6 | 0 |
| 29 | IB Keflavik | 2 | 0 | 0 | 2 | -7 | 0 |
| 30 | Rosenborg BK | 2 | 0 | 0 | 2 | -7 | 0 |
| 31 | Floriana | 2 | 0 | 0 | 2 | -9 | 0 |
| 32 | KPV Kokkola | 2 | 0 | 0 | 2 | -14 | 0 |
| 33 | EPA Larnaca | 2 | 0 | 0 | 2 | -16 | 0 |
Ajax
Celtic
Atlético Madrid
Panathinaikos
Everton
Standard Liege
Borussia Mönchengladbach
Sporting CP
Waterford
Levski Sofia
Saint Etienne
AS Jeunesse Esch